Motor City Match Play Series
Sturtz Cup
Final Report
MCMP August 26
The flagship cup competition. A summer rivalry, two teams, three match days, and plenty of noise.
2026-08-30Date
Sturtz Cup (2026)Series
6Matches
144Scores posted
Result
Event Story
Big White Balls finished on top with 5.00 points.
final
Lakes of Taylor
White
Big White Balls
5.00
4-0-2 match record
The Provisionals
1.00
0-4-2 match record
Match Board
Match Results
Event summary first, scorecard detail on demand.
Through 9
Bill Skrzypek
Nick Rutkowski
David Wright
Mike Merrifield
1
2
3
4
5
6
7
8
9
Show Scorecard v
Through 9
Bill Skrzypek
Nick Rutkowski
David Wright
Mike Merrifield
1
2
3
4
5
6
7
8
9
Show Scorecard v
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | - |
| Status | 1UP | 2UP | 3UP | 4UP | 3UP | 4UP | 3UP | 4UP | 5UP | - |
| Bill Skrzypek | 5/4 +1 | 5/4 +1 | 4/3 +1 | 5/4 +1 | 4/4 | 5/4 +1 | 6/5 +1 | 7/6 +1 | 5/4 +1 | 46/38 |
| Nick Rutkowski | 5/4 +1 | 4/4 | 4/4 | 4/3 +1 | 4/4 | 4/3 +1 | 5/4 +1 | 6/6 | 4/4 | 40/36 |
| David Wright | 8/6 +2 | 8/7 +1 | 5/4 +1 | 6/4 +2 | 3/2 +1 | 7/5 +2 | 5/3 +2 | 10/8 +2 | 7/6 +1 | 59/45 |
| Mike Merrifield | 10/9 +1 | 10/9 +1 | 9/9 | 10/9 +1 | 8/8 | 12/11 +1 | 10/9 +1 | 12/11 +1 | 11/10 +1 | 92/85 |
Through 9
Mark Addy
Matt Safran
Ryan Frederick
Scott Frederick
1
2
3
4
5
6
7
8
9
Show Scorecard v
Through 9
Mark Addy
Matt Safran
Ryan Frederick
Scott Frederick
1
2
3
4
5
6
7
8
9
Show Scorecard v
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | - |
| Status | AS | 1UP | 2UP | 2UP | 3UP | 3UP | 4UP | 4UP | 4UP | - |
| Mark Addy | 5/4 +1 | 5/4 +1 | 3/2 +1 | 5/4 +1 | 3/2 +1 | 4/3 +1 | 4/3 +1 | 7/6 +1 | 5/4 +1 | 41/32 |
| Matt Safran | 5/4 +1 | 5/5 | 4/4 | 5/4 +1 | 4/4 | 6/5 +1 | 5/4 +1 | 6/5 +1 | 5/4 +1 | 45/39 |
| Ryan Frederick | 5/4 +1 | 6/6 | 5/5 | 5/4 +1 | 3/3 | 4/3 +1 | 5/4 +1 | 8/7 +1 | 5/4 +1 | 46/40 |
| Scott Frederick | 5/4 +1 | 5/5 | 4/4 | 5/4 +1 | 3/3 | 7/6 +1 | 6/5 +1 | 6/5 +1 | 5/4 +1 | 46/40 |
Through 18
Bill Skrzypek
David Wright
10
11
12
13
14
15
16
17
18
Show Scorecard v
Through 18
Bill Skrzypek
David Wright
10
11
12
13
14
15
16
17
18
Show Scorecard v
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | - |
| Status | 1UP | AS | 1UP | 2UP | 1UP | 2UP | 3UP | 3UP | 4UP | - |
| Bill Skrzypek | 5/4 +1 | 4/4 | 5/4 +1 | 4/3 +1 | 5/4 +1 | 6/5 +1 | 5/4 +1 | 6/5 +1 | 5/4 +1 | 45/37 |
| David Wright | 7/5 +2 | 4/3 +1 | 7/6 +1 | 6/5 +1 | 5/3 +2 | 8/6 +2 | 7/5 +2 | 6/5 +1 | 10/8 +2 | 60/46 |
Through 18
Nick Rutkowski
Mike Merrifield
10
11
12
13
14
15
16
17
18
Show Scorecard v
Through 18
Nick Rutkowski
Mike Merrifield
10
11
12
13
14
15
16
17
18
Show Scorecard v
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | - |
| Status | 1UP | 2UP | 3UP | 4UP | 5UP | 6UP | 7UP | 8UP | 9UP | - |
| Nick Rutkowski | 5/5 | 3/3 | 4/4 | 5/5 | 5/4 +1 | 5/4 +1 | 4/3 +1 | 3/3 | 7/6 +1 | 41/37 |
| Mike Merrifield | 10/9 +1 | 6/6 | 8/7 +1 | 8/8 | 8/7 +1 | 8/7 +1 | 8/7 +1 | 6/5 +1 | 10/9 +1 | 72/65 |
Through 18
Matt Safran
Ryan Frederick
10
11
12
13
14
15
16
17
18
Show Scorecard v
Through 18
Matt Safran
Ryan Frederick
10
11
12
13
14
15
16
17
18
Show Scorecard v
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | - |
| Status | 1UP | 1UP | AS | AS | AS | AS | AS | 1UP | AS | - |
| Matt Safran | 6/5 +1 | 4/4 | 4/3 +1 | 4/4 | 4/3 +1 | 6/5 +1 | 5/4 +1 | 2/2 | 6/5 +1 | 41/35 |
| Ryan Frederick | 5/4 +1 | 4/4 | 6/5 +1 | 4/4 | 4/3 +1 | 6/5 +1 | 5/4 +1 | 3/3 | 5/4 +1 | 42/36 |
Through 18
Mark Addy
Scott Frederick
10
11
12
13
14
15
16
17
18
Show Scorecard v
Through 18
Mark Addy
Scott Frederick
10
11
12
13
14
15
16
17
18
Show Scorecard v
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | - |
| Status | 1UP | AS | 1UP | AS | AS | 1UP | 1UP | 1UP | AS | - |
| Mark Addy | 7/6 +1 | 4/3 +1 | 5/4 +1 | 4/3 +1 | 5/4 +1 | 5/4 +1 | 4/3 +1 | 4/3 +1 | 7/6 +1 | 45/36 |
| Scott Frederick | 6/5 +1 | 4/4 | 4/3 +1 | 4/4 | 5/4 +1 | 6/5 +1 | 4/3 +1 | 3/3 | 5/4 +1 | 41/35 |