Motor City Match Play Series
Sturtz Cup
Final Report
Sturtz Cup July 2026
The flagship cup competition. A summer rivalry, two teams, three match days, and plenty of noise.
2026-07-27Date
Sturtz CupSeries
6Matches
144Scores posted
Result
Event Story
The Provisionals and Big White Balls finished tied on 3.00 points.
final
Rattle Run
White
The Provisionals
3.00
3-3-0 match record
Big White Balls
3.00
3-3-0 match record
Match Board
Match Results
Event summary first, scorecard detail on demand.
Through 9
Bill Skrzypek
Matt Safran
Mike Merrifield
Scott Frederick
1
2
3
4
5
6
7
8
9
Show Scorecard v
Through 9
Bill Skrzypek
Matt Safran
Mike Merrifield
Scott Frederick
1
2
3
4
5
6
7
8
9
Show Scorecard v
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | - |
| Status | AS | 1UP | 1UP | AS | AS | 1UP | 2UP | 2UP | 3UP | - |
| Bill Skrzypek | 6/5 +1 | 4/3 +1 | 8/7 +1 | 5/4 +1 | 4/4 | 8/7 +1 | 8/7 +1 | 5/4 +1 | 6/5 +1 | 54/46 |
| Matt Safran | 5/5 | 4/3 +1 | 5/4 +1 | 6/5 +1 | 3/3 | 6/5 +1 | 6/5 +1 | 6/6 | 5/4 +1 | 46/40 |
| Mike Merrifield | 5/5 | 6/5 +1 | 5/4 +1 | 5/4 +1 | 4/4 | 4/3 +1 | 4/3 +1 | 5/4 +1 | 4/3 +1 | 42/35 |
| Scott Frederick | 5/5 | 6/5 +1 | 5/4 +1 | 4/3 +1 | 3/3 | 5/4 +1 | 4/3 +1 | 4/4 | 5/4 +1 | 41/35 |
Through 9
Mark Addy
Nick Rutkowski
David Wright
Ryan Frederick
1
2
3
4
5
6
7
8
9
Show Scorecard v
Through 9
Mark Addy
Nick Rutkowski
David Wright
Ryan Frederick
1
2
3
4
5
6
7
8
9
Show Scorecard v
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | - |
| Status | 1UP | 1UP | 2UP | 3UP | 3UP | 2UP | 1UP | 2UP | 2UP | - |
| Mark Addy | 5/4 +1 | 5/4 +1 | 4/3 +1 | 5/4 +1 | 4/3 +1 | 8/7 +1 | 7/6 +1 | 4/3 +1 | 5/4 +1 | 47/38 |
| Nick Rutkowski | 5/5 | 5/5 | 3/2 +1 | 3/2 +1 | 4/4 | 7/6 +1 | 5/4 +1 | 5/5 | 3/3 | 40/36 |
| David Wright | 8/7 +1 | 7/6 +1 | 8/6 +2 | 6/4 +2 | 4/3 +1 | 6/4 +2 | 7/5 +2 | 7/6 +1 | 6/5 +1 | 59/46 |
| Ryan Frederick | 5/5 | 5/4 +1 | 5/4 +1 | 5/4 +1 | 4/4 | 4/3 +1 | 4/3 +1 | 4/4 | 4/3 +1 | 40/34 |
Through 18
Bill Skrzypek
Scott Frederick
10
11
12
13
14
15
16
17
18
Show Scorecard v
Through 18
Bill Skrzypek
Scott Frederick
10
11
12
13
14
15
16
17
18
Show Scorecard v
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | - |
| Status | 1UP | 1UP | AS | 1UP | AS | 1UP | 2UP | 1UP | 1UP | - |
| Bill Skrzypek | 4/3 +1 | 7/6 +1 | 5/5 | 4/3 +1 | 6/5 +1 | 6/5 +1 | 5/4 +1 | 7/6 +1 | 4/3 +1 | 48/40 |
| Scott Frederick | 5/4 +1 | 6/6 | 3/3 | 6/5 +1 | 4/3 +1 | 6/6 | 7/6 +1 | 5/4 +1 | 4/3 +1 | 46/40 |
Through 18
Matt Safran
Mike Merrifield
10
11
12
13
14
15
16
17
18
Show Scorecard v
Through 18
Matt Safran
Mike Merrifield
10
11
12
13
14
15
16
17
18
Show Scorecard v
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | - |
| Status | AS | 1UP | 2UP | 3UP | 2UP | 1UP | 2UP | 1UP | 1UP | - |
| Matt Safran | 5/4 +1 | 6/6 | 5/5 | 5/4 +1 | 4/3 +1 | 5/5 | 6/5 +1 | 3/2 +1 | 5/4 +1 | 44/38 |
| Mike Merrifield | 5/4 +1 | 6/5 +1 | 2/2 | 4/3 +1 | 5/4 +1 | 7/7 | 5/4 +1 | 5/4 +1 | 5/4 +1 | 44/37 |
Through 18
Mark Addy
David Wright
10
11
12
13
14
15
16
17
18
Show Scorecard v
Through 18
Mark Addy
David Wright
10
11
12
13
14
15
16
17
18
Show Scorecard v
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | - |
| Status | 1UP | 2UP | 3UP | 4UP | 3UP | 2UP | 1UP | AS | 1UP | - |
| Mark Addy | 5/4 +1 | 7/6 +1 | 4/3 +1 | 5/4 +1 | 6/5 +1 | 8/7 +1 | 8/7 +1 | 5/4 +1 | 5/4 +1 | 53/44 |
| David Wright | 7/5 +2 | 8/7 +1 | 6/5 +1 | 8/6 +2 | 5/4 +1 | 5/4 +1 | 4/2 +2 | 4/3 +1 | 7/5 +2 | 54/41 |
Through 18
Nick Rutkowski
Ryan Frederick
10
11
12
13
14
15
16
17
18
Show Scorecard v
Through 18
Nick Rutkowski
Ryan Frederick
10
11
12
13
14
15
16
17
18
Show Scorecard v
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | - |
| Status | 1UP | AS | AS | 1UP | 1UP | AS | 1UP | 2UP | 2UP | - |
| Nick Rutkowski | 4/3 +1 | 6/6 | 3/3 | 5/4 +1 | 4/4 | 5/5 | 5/4 +1 | 4/4 | 4/3 +1 | 40/36 |
| Ryan Frederick | 5/4 +1 | 5/5 | 3/3 | 3/2 +1 | 5/4 +1 | 7/7 | 4/3 +1 | 4/3 +1 | 4/3 +1 | 40/34 |