State Classic · Final report
2026 State Classic
2026-10-11 · The Orchards · Invitational tees
final6 matches144 scores posted
Event result
Michigan finished on top with 3.50 points.
Michigan
3.50
3W · 2L · 1H
Michigan State
2.50
2W · 3L · 1H
Match board
Match results
Open a match for its scorecard.
Through 9
Jeff Ray
Scott Frederick
Bill Skrzypek
Jim Lagodzinski
1
2
3
4
5
6
7
8
9
Show scorecardHide scorecard
Through 9
Jeff Ray
Scott Frederick
Bill Skrzypek
Jim Lagodzinski
1
2
3
4
5
6
7
8
9
Show scorecardHide scorecard
Gross scores · Badges show handicap strokes applied. Scroll across for all holes.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | - |
| Status | 1UP | 2UP | 2UP | 3UP | 2UP | 1UP | AS | 1UP | 2UP | - |
| Jeff Ray | 4/3 +1 | 5/4 +1 | 8/7 +1 | 4/3 +1 | 5/4 +1 | 9/7 +2 | 8/7 +1 | 3/2 +1 | 4/2 +2 | 50/39 |
| Scott Frederick | 4/3 +1 | 3/3 | 6/5 +1 | 3/2 +1 | 4/4 | 5/4 +1 | 6/5 +1 | 4/4 | 5/4 +1 | 40/34 |
| Bill Skrzypek | 6/5 +1 | 5/4 +1 | 7/6 +1 | 4/3 +1 | 6/5 +1 | 4/3 +1 | 5/4 +1 | 4/3 +1 | 6/5 +1 | 47/38 |
| Jim Lagodzinski | 6/5 +1 | 5/4 +1 | 6/5 +1 | 8/7 +1 | 2/1 +1 | 8/6 +2 | 6/5 +1 | 4/3 +1 | 6/4 +2 | 51/40 |
Through 9
Matt Safran
Nick Rutkowski
Chris Ahn
Mark Addy
1
2
3
4
5
6
7
8
9
Show scorecardHide scorecard
Through 9
Matt Safran
Nick Rutkowski
Chris Ahn
Mark Addy
1
2
3
4
5
6
7
8
9
Show scorecardHide scorecard
Gross scores · Badges show handicap strokes applied. Scroll across for all holes.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | - |
| Status | 1UP | AS | 1UP | AS | 1UP | 2UP | 3UP | 2UP | 3UP | - |
| Matt Safran | 4/3 +1 | 5/5 | 5/4 +1 | 6/5 +1 | 4/4 | 5/4 +1 | 3/2 +1 | 6/6 | 4/3 +1 | 42/36 |
| Nick Rutkowski | 6/5 +1 | 4/4 | 5/4 +1 | 5/5 | 2/2 | 5/4 +1 | 4/3 +1 | 5/5 | 5/4 +1 | 41/36 |
| Chris Ahn | 7/6 +1 | 3/3 | 8/7 +1 | 5/4 +1 | 4/4 | 6/5 +1 | 5/4 +1 | 5/4 +1 | 5/4 +1 | 48/41 |
| Mark Addy | 6/5 +1 | 4/3 +1 | 7/6 +1 | 5/4 +1 | 4/3 +1 | 6/5 +1 | 5/4 +1 | 8/7 +1 | 5/4 +1 | 50/41 |
Through 18
Jeff Ray
Jim Lagodzinski
10
11
12
13
14
15
16
17
18
Show scorecardHide scorecard
Through 18
Jeff Ray
Jim Lagodzinski
10
11
12
13
14
15
16
17
18
Show scorecardHide scorecard
Gross scores · Badges show handicap strokes applied. Scroll across for all holes.
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | - |
| Status | AS | 1UP | 2UP | 1UP | 1UP | AS | AS | 1UP | AS | - |
| Jeff Ray | 5/4 +1 | 6/4 +2 | 4/3 +1 | 7/6 +1 | 4/3 +1 | 9/8 +1 | 6/5 +1 | 8/6 +2 | 5/4 +1 | 54/43 |
| Jim Lagodzinski | 5/4 +1 | 7/5 +2 | 5/4 +1 | 6/5 +1 | 4/3 +1 | 5/4 +1 | 6/5 +1 | 6/4 +2 | 6/5 +1 | 50/39 |
Through 18
Scott Frederick
Bill Skrzypek
10
11
12
13
14
15
16
17
18
Show scorecardHide scorecard
Through 18
Scott Frederick
Bill Skrzypek
10
11
12
13
14
15
16
17
18
Show scorecardHide scorecard
Gross scores · Badges show handicap strokes applied. Scroll across for all holes.
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | - |
| Status | AS | AS | AS | 1UP | 2UP | 1UP | 1UP | 1UP | 2UP | - |
| Scott Frederick | 5/4 +1 | 5/4 +1 | 4/4 | 6/5 +1 | 3/3 | 7/6 +1 | 5/4 +1 | 5/4 +1 | 5/5 | 45/39 |
| Bill Skrzypek | 5/4 +1 | 5/4 +1 | 5/4 +1 | 5/4 +1 | 3/2 +1 | 8/7 +1 | 5/4 +1 | 5/4 +1 | 4/3 +1 | 45/36 |
Through 18
Nick Rutkowski
Chris Ahn
10
11
12
13
14
15
16
17
18
Show scorecardHide scorecard
Through 18
Nick Rutkowski
Chris Ahn
10
11
12
13
14
15
16
17
18
Show scorecardHide scorecard
Gross scores · Badges show handicap strokes applied. Scroll across for all holes.
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | - |
| Status | 1UP | 2UP | 1UP | 1UP | 1UP | AS | 1UP | 2UP | 1UP | - |
| Nick Rutkowski | 6/5 +1 | 7/6 +1 | 4/4 | 4/4 | 3/3 | 5/4 +1 | 5/4 +1 | 5/4 +1 | 5/5 | 44/39 |
| Chris Ahn | 4/3 +1 | 6/5 +1 | 5/5 | 5/4 +1 | 3/3 | 8/7 +1 | 6/5 +1 | 6/5 +1 | 5/4 +1 | 48/41 |
Through 18
Matt Safran
Mark Addy
10
11
12
13
14
15
16
17
18
Show scorecardHide scorecard
Through 18
Matt Safran
Mark Addy
10
11
12
13
14
15
16
17
18
Show scorecardHide scorecard
Gross scores · Badges show handicap strokes applied. Scroll across for all holes.
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | - |
| Status | AS | 1UP | AS | 1UP | AS | 1UP | 1UP | 1UP | 2UP | - |
| Matt Safran | 5/4 +1 | 5/4 +1 | 4/4 | 4/3 +1 | 3/3 | 6/5 +1 | 6/5 +1 | 5/4 +1 | 6/6 | 44/38 |
| Mark Addy | 5/4 +1 | 6/5 +1 | 3/2 +1 | 5/4 +1 | 3/2 +1 | 5/4 +1 | 6/5 +1 | 5/4 +1 | 4/3 +1 | 42/33 |
About this event
Michigan vs Michigan State. One annual event and a history of bragging rights.

