Motor City Match Play Series
The State Classic
Final Report
2025 State Classic
The OG Event. Two schools, annual bragging rights. 6 on 6 in '26?
2025-10-25Date
State ClassicSeries
6Matches
144Scores posted
Result
Event Story
Michigan State and Michigan finished tied on 3.00 points.
final
Greystone Golf Club
Michigan State
3.00
2-2-2 match record
Michigan
3.00
2-2-2 match record
Match Board
Match Results
Event summary first, scorecard detail on demand.
Through 9
Justin Gildenpfennig
Mark Addy
Matt Safran
Nick Rutkowski
1
2
3
4
5
6
7
8
9
Show Scorecard v
Through 9
Justin Gildenpfennig
Mark Addy
Matt Safran
Nick Rutkowski
1
2
3
4
5
6
7
8
9
Show Scorecard v
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | - |
| Status | 1UP | 2UP | 1UP | 1UP | 1UP | 2UP | 2UP | 3UP | 4UP | - |
| Matt Safran | 5/4 +1 | 5/5 | 6/5 +1 | 5/4 +1 | 4/3 +1 | 3/3 | 5/4 +1 | 5/4 +1 | 5/5 | 43/37 |
| Nick Rutkowski | 5/4 +1 | 4/4 | 4/3 +1 | 7/6 +1 | 4/4 | 3/3 | 5/5 | 5/4 +1 | 5/5 | 42/38 |
| Justin Gildenpfennig | 8/7 +1 | 5/5 | 5/4 +1 | 7/6 +1 | 4/3 +1 | 3/3 | 5/4 +1 | 6/5 +1 | 4/3 +1 | 47/40 |
| Mark Addy | 4/3 +1 | 3/2 +1 | 6/5 +1 | 6/4 +2 | 5/4 +1 | 3/2 +1 | 6/5 +1 | 4/2 +2 | 5/4 +1 | 42/31 |
Through 9
Bill Skrzypek
Ryan Frederick
Mike Sturtz
Scott Frederick
1
2
3
4
5
6
7
8
9
Show Scorecard v
Through 9
Bill Skrzypek
Ryan Frederick
Mike Sturtz
Scott Frederick
1
2
3
4
5
6
7
8
9
Show Scorecard v
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | - |
| Status | 1UP | 1UP | 1UP | AS | 1UP | 1UP | 2UP | 1UP | AS | - |
| Mike Sturtz | 4/3 +1 | 4/4 | 5/4 +1 | 6/5 +1 | 5/5 | 3/3 | 5/5 | 6/5 +1 | 5/5 | 43/39 |
| Scott Frederick | 6/5 +1 | 3/3 | 5/4 +1 | 6/5 +1 | 5/5 | 5/5 | 5/4 +1 | 5/4 +1 | 4/4 | 44/39 |
| Bill Skrzypek | 6/5 +1 | 4/4 | 5/4 +1 | 5/4 +1 | 4/3 +1 | 3/3 | 5/4 +1 | 7/6 +1 | 6/5 +1 | 45/38 |
| Ryan Frederick | 5/4 +1 | 3/3 | 5/4 +1 | 7/6 +1 | 5/4 +1 | 4/4 | 4/3 +1 | 6/5 +1 | 5/5 | 44/38 |
Through 18
Mark Addy
Matt Safran
10
11
12
13
14
15
16
17
18
Show Scorecard v
Through 18
Mark Addy
Matt Safran
10
11
12
13
14
15
16
17
18
Show Scorecard v
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | - |
| Status | AS | 1UP | AS | 1UP | 1UP | AS | AS | 1UP | 1UP | - |
| Matt Safran | 5/5 | 5/4 +1 | 4/4 | 5/4 +1 | 4/3 +1 | 6/5 +1 | 4/4 | 5/4 +1 | 5/4 +1 | 43/37 |
| Mark Addy | 6/5 +1 | 6/5 +1 | 4/3 +1 | 6/5 +1 | 4/3 +1 | 5/3 +2 | 5/4 +1 | 7/6 +1 | 6/4 +2 | 49/38 |
Through 18
Justin Gildenpfennig
Nick Rutkowski
10
11
12
13
14
15
16
17
18
Show Scorecard v
Through 18
Justin Gildenpfennig
Nick Rutkowski
10
11
12
13
14
15
16
17
18
Show Scorecard v
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | - |
| Status | 1UP | AS | 1UP | 2UP | 1UP | 2UP | 2UP | 1UP | AS | - |
| Nick Rutkowski | 6/6 | 6/5 +1 | 5/5 | 5/5 | 4/4 | 8/7 +1 | 3/3 | 5/4 +1 | 5/4 +1 | 47/43 |
| Justin Gildenpfennig | 5/5 | 7/6 +1 | 3/3 | 3/2 +1 | 6/5 +1 | 5/4 +1 | 4/3 +1 | 6/5 +1 | 6/5 +1 | 45/38 |
Through 18
Ryan Frederick
Mike Sturtz
10
11
12
13
14
15
16
17
18
Show Scorecard v
Through 18
Ryan Frederick
Mike Sturtz
10
11
12
13
14
15
16
17
18
Show Scorecard v
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | - |
| Status | AS | 1UP | AS | 1UP | 2UP | 1UP | 2UP | 2UP | 2UP | - |
| Mike Sturtz | 5/5 | 7/6 +1 | 5/5 | 6/6 | 5/5 | 5/4 +1 | 4/4 | 5/4 +1 | 5/4 +1 | 47/43 |
| Ryan Frederick | 5/5 | 8/7 +1 | 4/4 | 5/4 +1 | 3/2 +1 | 6/5 +1 | 3/3 | 5/4 +1 | 5/4 +1 | 44/38 |
Through 18
Bill Skrzypek
Scott Frederick
10
11
12
13
14
15
16
17
18
Show Scorecard v
Through 18
Bill Skrzypek
Scott Frederick
10
11
12
13
14
15
16
17
18
Show Scorecard v
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | - |
| Status | AS | 1UP | 1UP | 1UP | 2UP | 3UP | 3UP | 3UP | 2UP | - |
| Scott Frederick | 5/5 | 6/5 +1 | 3/3 | 5/4 +1 | 4/4 | 4/3 +1 | 4/4 | 4/3 +1 | 6/5 +1 | 41/36 |
| Bill Skrzypek | 5/5 | 7/6 +1 | 3/3 | 5/4 +1 | 6/5 +1 | 6/5 +1 | 5/4 +1 | 4/3 +1 | 5/4 +1 | 46/39 |