Motor City Match Play Series
Sturtz Cup
Final Report
Sturtz Cup May 2026
The flagship cup competition. A summer rivalry, two teams, three match days, and plenty of noise.
2026-05-17Date
Sturtz CupSeries
6Matches
144Scores posted
Result
Event Story
Big White Balls finished on top with 6.00 points.
final
The Orchards
Invitational
Big White Balls
6.00
6-0-0 match record
The Provisionals
0.00
0-6-0 match record
Match Board
Match Results
Event summary first, scorecard detail on demand.
Through 9
Matt Safran
Nick Rutkowski
David Wright
Scott Frederick
1
2
3
4
5
6
7
8
9
Show Scorecard v
Through 9
Matt Safran
Nick Rutkowski
David Wright
Scott Frederick
1
2
3
4
5
6
7
8
9
Show Scorecard v
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | - |
| Status | AS | AS | AS | AS | 1UP | 2UP | 3UP | 3UP | 4UP | - |
| Matt Safran | 5/4 +1 | 4/4 | 6/5 +1 | 5/4 +1 | 4/4 | 6/5 +1 | 4/3 +1 | 4/4 | 4/3 +1 | 42/36 |
| Nick Rutkowski | 7/6 +1 | 4/4 | 6/5 +1 | 5/5 | 3/3 | 6/5 +1 | 6/6 | 5/5 | 6/5 +1 | 48/44 |
| David Wright | 5/4 +1 | 5/4 +1 | 8/6 +2 | 6/5 +1 | 6/5 +1 | 8/6 +2 | 8/7 +1 | 7/6 +1 | 7/5 +2 | 60/48 |
| Scott Frederick | 5/4 +1 | 5/5 | 6/5 +1 | 4/4 | 4/4 | 7/6 +1 | 6/5 +1 | 4/4 | 5/4 +1 | 46/41 |
Through 9
Bill Skrzypek
Mark Addy
Mike Merrifield
Ryan Frederick
1
2
3
4
5
6
7
8
9
Show Scorecard v
Through 9
Bill Skrzypek
Mark Addy
Mike Merrifield
Ryan Frederick
1
2
3
4
5
6
7
8
9
Show Scorecard v
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | - |
| Status | 1UP | AS | 1UP | 1UP | AS | 1UP | AS | AS | 1UP | - |
| Bill Skrzypek | 5/4 +1 | 5/5 | 6/5 +1 | 6/5 +1 | 5/5 | 5/4 +1 | 5/4 +1 | 6/5 +1 | 5/4 +1 | 48/41 |
| Mark Addy | 6/5 +1 | 2/1 +1 | 8/7 +1 | 5/4 +1 | 3/2 +1 | 5/4 +1 | 6/5 +1 | 6/5 +1 | 6/5 +1 | 47/38 |
| Mike Merrifield | 4/3 +1 | 4/4 | 6/5 +1 | 5/4 +1 | 4/4 | 7/6 +1 | 6/5 +1 | 6/5 +1 | 6/5 +1 | 48/41 |
| Ryan Frederick | 5/4 +1 | 4/4 | 5/4 +1 | 6/5 +1 | 4/4 | 6/5 +1 | 4/3 +1 | 5/5 | 6/5 +1 | 45/39 |
Through 18
Nick Rutkowski
David Wright
10
11
12
13
14
15
16
17
18
Show Scorecard v
Through 18
Nick Rutkowski
David Wright
10
11
12
13
14
15
16
17
18
Show Scorecard v
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | - |
| Status | AS | 1UP | AS | AS | 1UP | 1UP | 2UP | 3UP | 2UP | - |
| Nick Rutkowski | 5/4 +1 | 6/5 +1 | 3/3 | 6/6 | 3/3 | 8/7 +1 | 4/4 | 4/3 +1 | 7/7 | 46/42 |
| David Wright | 6/4 +2 | 9/7 +2 | 3/2 +1 | 7/6 +1 | 5/4 +1 | 8/7 +1 | 8/7 +1 | 8/6 +2 | 7/6 +1 | 61/49 |
Through 18
Matt Safran
Scott Frederick
10
11
12
13
14
15
16
17
18
Show Scorecard v
Through 18
Matt Safran
Scott Frederick
10
11
12
13
14
15
16
17
18
Show Scorecard v
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | - |
| Status | 1UP | 1UP | 1UP | AS | 1UP | 1UP | 1UP | AS | 1UP | - |
| Matt Safran | 6/5 +1 | 6/5 +1 | 3/3 | 6/5 +1 | 3/3 | 5/4 +1 | 6/5 +1 | 5/4 +1 | 6/6 | 46/40 |
| Scott Frederick | 5/4 +1 | 6/5 +1 | 3/3 | 7/7 | 5/5 | 5/4 +1 | 6/5 +1 | 4/3 +1 | 7/7 | 48/43 |
Through 18
Mark Addy
Mike Merrifield
10
11
12
13
14
15
16
17
18
Show Scorecard v
Through 18
Mark Addy
Mike Merrifield
10
11
12
13
14
15
16
17
18
Show Scorecard v
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | - |
| Status | 1UP | AS | 1UP | AS | 1UP | 2UP | 1UP | AS | 1UP | - |
| Mark Addy | 7/6 +1 | 6/5 +1 | 4/3 +1 | 5/4 +1 | 6/5 +1 | 6/5 +1 | 5/4 +1 | 4/3 +1 | 6/5 +1 | 49/40 |
| Mike Merrifield | 5/4 +1 | 7/6 +1 | 4/4 | 4/3 +1 | 4/4 | 5/4 +1 | 6/5 +1 | 7/6 +1 | 8/7 +1 | 50/43 |
Through 18
Bill Skrzypek
Ryan Frederick
10
11
12
13
14
15
16
17
18
Show Scorecard v
Through 18
Bill Skrzypek
Ryan Frederick
10
11
12
13
14
15
16
17
18
Show Scorecard v
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | - |
| Status | AS | AS | AS | AS | AS | 1UP | AS | 1UP | 2UP | - |
| Bill Skrzypek | 5/4 +1 | 6/5 +1 | 4/4 | 5/4 +1 | 3/3 | 7/6 +1 | 4/3 +1 | 6/5 +1 | 6/5 +1 | 46/39 |
| Ryan Frederick | 5/4 +1 | 6/5 +1 | 4/4 | 5/4 +1 | 3/3 | 6/5 +1 | 5/4 +1 | 7/6 +1 | 6/6 | 47/41 |